Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 67.622 us | 67.644 us | 67.669 us |
R² | 0.9992602 | 0.9992752 | 0.9992569 |
Mean | 67.764 us | 68.136 us | 68.632 us |
Std. Dev. | 997.04 ns | 2.3186 us | 3.2725 us |
Median | 67.603 us | 67.624 us | 67.652 us |
MAD | 58.082 ns | 76.061 ns | 116.10 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.