Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 33.848 us | 33.871 us | 33.896 us |
R² | 0.9990810 | 0.9991412 | 0.9990642 |
Mean | 33.848 us | 33.878 us | 33.923 us |
Std. Dev. | 66.965 ns | 198.44 ns | 322.80 ns |
Median | 33.820 us | 33.828 us | 33.846 us |
MAD | 27.896 ns | 42.811 ns | 58.245 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.