Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 16.939 us | 16.949 us | 16.960 us |
R² | 0.9991256 | 0.9991675 | 0.9991119 |
Mean | 16.939 us | 16.952 us | 16.970 us |
Std. Dev. | 41.155 ns | 81.948 ns | 123.98 ns |
Median | 16.923 us | 16.929 us | 16.939 us |
MAD | 18.468 ns | 27.954 ns | 36.363 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.