Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 86.860 ns | 86.951 ns | 87.088 ns |
R² | 0.9941125 | 0.9942645 | 0.9939274 |
Mean | 86.860 ns | 87.036 ns | 87.300 ns |
Std. Dev. | 249.33 ps | 1.1555 ns | 1.8743 ns |
Median | 86.751 ns | 86.815 ns | 86.899 ns |
MAD | 176.78 ps | 216.09 ps | 331.61 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.