Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 86.895 ns | 87.050 ns | 87.275 ns |
R² | 0.9879334 | 0.9883607 | 0.9874538 |
Mean | 86.869 ns | 87.014 ns | 87.204 ns |
Std. Dev. | 234.68 ps | 865.33 ps | 1.2960 ns |
Median | 86.805 ns | 86.854 ns | 86.884 ns |
MAD | 120.51 ps | 160.35 ps | 206.29 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.